Caig Tony ANG 11/04/1974 Gardien 1.86 84
Fraser Forster ANG 17/03/1988 Gardien 1.83 76
Given Shay IRL 20/04/1976 Gardien 1.87 81
Harper Steve ANG 14/03/1975 Gardien 1.88 83
Krul Tim HOL 03/04/1988 Gardien 1.90 75
Srnicek Pavel RTC 10/03/1968 Gardien 1.84 85
Babayaro Celestine NGA 29/08/1978 Défenseur 1.72 69
Bassong Sébastien FRA 09/07/1986 Défenseur 1.87 73
Bernard Olivier FRA 14/10/1979 Défenseur 1.75 79
Beye Habib SEN 19/10/1977 Défenseur 1.82 79
Caçapa Claudio BRE 29/05/1976 Défenseur 1.84 77
Coloccini Fabricio ARG 22/01/1982 Défenseur 1.83 78
Diatta Lamine SEN 02/07/1975 Défenseur 1.84 76
Edgar David CAN 19/05/1987 Défenseur 1.88 70
Huntington Paul ANG 17/09/1987 Défenseur 1.97 80
José Enrique Sanchez Diaz ESP 23/01/1986 Défenseur 1.84 80
Moore Craig-Andrew AUS 12/12/1975 Défenseur 1.86 76
Taylor Steven ANG 23/01/1986 Défenseur 1.88 81
Tozer Ben ANG 15/03/1990 Défenseur
Barton Joey ANG 02/09/1982 Milieu 1.72 70
Brittain Martin ANG 29/12/1984 Milieu 1.73 67
Butt Nicky ANG 21/01/1975 Milieu 1.78 75
Caroll Andrew ANG Milieu
Clark Lee ANG 27/10/1972 Milieu 1.74 73
Duff Damien IRL 02/03/1979 Milieu 1.77 60
Geremi CAM 20/12/1978 Milieu 1.80 78
Gonzalez Ignacio URU 14/05/1982 Milieu 1.80 73
Guthrie Danny ANG 18/04/1987 Milieu 1.75 73
Jonas Gutierrez Jonás ARG 05/07/1982 Milieu 1.82 73
Lua Lua Kazenga ANG 10/12/1990 Milieu 1.80 76
N'Zogbia Charles FRA 28/05/1986 Milieu 1.70 69
Ameobi Shola ANG 12/10/1981 Attaquant 1.89 76
Donaldson Ryan ANG 01/05/1991 Attaquant
Martins Obafemi NGA 28/10/1984 Attaquant 1.70 70
Owen Michael ANG 14/12/1979 Attaquant 1.73 70
Ranger Nile ANG 11/04/1991 Attaquant
Smith Alan ANG 28/10/1980 Attaquant 1.76 69
Troisi James AUS 03/07/1988 Attaquant
Viduka Mark AUS 09/10/1975 Attaquant 1.88 86
Xisco ESP 26/06/1986 Attaquant 1.86 84